Varsity AAA Schedule and Results | ||||||
| DAY | DATE | TIME | OPPONENT | TYPE | RINK | RESULT |
| FRI | 10/29 | 8:30PM | HENDERSON | L | ICELINE | T 1-1 |
| MON | 11/01 | 8:00PM | CONESTOGA | L | ICELINE | W 11-3 |
| FRI | 11/05 | 5:45PM | WILMINGTON TYPHOON | NL | ICELINE | W 4-0 |
| MON | 11/08 | 8:00PM | BONNER | L | SKATIUM | W 3-1 |
| FRI | 11/12 | 8:30PM | LASALLE | L | ICELINE | W 5-2 |
| SAT | 11/13 | 7:45PM | GONZAGA | NL | ICELINE | W 5-2 |
| MON | 11/22 | 8:00PM | O'HARA | L | SKATIUM | L 1-2 |
| FRI | 11/26 | 8:30PM | EAST | L | ICELINE | W 4-0 |
| WED | 12/8 | 3:15 PM | ST. MARY'S | N/L | ICELINE | L 3-8 |
| FRI | 12/10 | 8:40PM | GILMORE ACADEMY | T | PITTSBURGH | L 3-5 |
| SAT | 12/11 | 8:30AM | BETHEL PARK | T | PITTSBURGH | W 4-2 |
| SAT | 12/11 | 4:10PM | SETON LASALLE | T | PITTSBURGH | W 12-0 |
| WED | 12/15 | 6:00PM | PRINCETON DAY SCHOOL | N/L | PRINCETON NJ | L 4-2 |
| FRI | 12/17 | 8:00PM | CARROLL | L | ICELINE | W 7-1 |
| THU | 12/23 | 8:15PM | CONESTOGA | L | ICELINE | W 8-0 |
| MON | 1/03 | 8:00PM | SHANAHAN | L | ICELINE | W 13-5 |
| FRI | 1/07 | 8:45PM | DOWNINGTOWN | L | ICELINE | W 11-1 |
| WED | 1/12 | 3:00PM | WYOMING SEMINARY | NL | ICELINE | W 8-0 |
| FRI | 1/14 | 8:00PM | ST. IGNATIUS | T | MEADVILLE | L 2-4 |
| SAT | 1/15 | 1:30 PM | WESTMONT-HILLTOP | T | MEADVILLE | W 3-0 |
| SAT | 1/15 | 7:45PM | MEADVILLE | T | MEADVILLE | L 2-3 |
| FRI | 1/21 | 8:30PM | O'HARA | L | ICELINE | W 4-2 |
| FRI | 2/04 | 8:30PM | HENDERSON | L | ICELINE | W 8-2 |
| THU | 2/10 | 7:30PM | LA SALLE | L | WARWICK | W 4-0 |
| TUE | 2/15 | 7:45PM | DOWNINGTOWN | L | ICELINE | |
| WED | 2/16 | 7:30PM | AAA ALL STAR GAME | NL | ICELINE | |
| MON | 2/21 | 8:00PM | BONNER | L | ICELINE | |
| TUE | 2/22 | 4:00PM | WYOMING SEMINARY | NL | SCRANTON | |
| FRI | 2/25 | 8:30PM | EAST | L | ICELINE | |
| SAT | 2/26 | 7:45PM | NORTHWOOD PREP | NL | ICELINE | |
| TBD | 2/29-3/10 | TBD | ICSHL PLAYOFFS | PF | TBD | IF REQUIRED |
| TBD | 3/16-3/24 | TBD | FLYERS CUP PLAYOFFS | PF | TBD | IF ACHIEVED |
| SUN | 3/26 | 8:00PM | FLYERS CUP FINAL | PF | SPECTRUM | IF ACHIEVED |
| SAT | 4/01 | 2:00 PM | STATE CHAMPIONSHIP | PF | PITTSBURGH | IF ACHIEVED |
OVERALL RECORD   15 - 6 - 1 |