1999-2000 Malvern Prep Friars Varsity AAA Roster
NUMBER NAME HT. WT. POSITION SHOT GRADE DOB
4 Brett Landrum 5'9" 170 Defense Right 12 06/17/82
5 Andrew Riesenberg 5'8" 185 Forward Right 12 11/2/80
8 Jim Gehring 5'9" 165 Forward Left 10 10/03/83
11 Joe Gentile 6'0" 175 Forward Left 11 1/26/83
14 Joe Sheridan 6'0" 185 Defense Right 12 03/01/82
16 Mike McMullen 6'1" 170 Forward Right 10 12/15/83
18 Michael Curran 5'6" 130 Forward Left 9 12/31/84
19 Anthony Distefano 5'8" 155 Forward Left 12 5/12/82
25 Chris Lawrence 6'0" 175 Forward Right 12 03/8/82
29 Tim Wochok 5'6" 135 Forward Right 10 05/05/84
30 Jeff Caruso 5'9" 175 Goalie Left 12 04/19/82
34 Nick Nudy 5'11" 160 Goalie Left 11 12/19/82
46 Jerry Reitano 5'10" 180 Defense Right 11 11/04/82
47 Mike Illgas 5'9" 195 Defense Right 11 11/02/82
51 Joe Testa 6'3" 205 Defense Left 12 05/26/82
71 Phil McKeon 5'6" 165 Forward Right 10 08/28/83
75 James Catrambone 6'1" 185 Defense Right 11 9/14/82
77 Tim Sheehan 6'0" 185 Forward Left 12 09/01/81
Head Coach - John Graves - (610) 429-4370 x197
Assistant Coach - Father Casey - (610) 461-2813
Assistant Coach - Mike McMullen
Return to Team Index - Return to Main Index