Varsity AAA FINAL League Statistics | ||||||||
| PLAYERS | GAMES | GOALS | ASSISTS | POINTS | PIM | +/- | PPG | SHG |
| 4 - BRETT LANDRUM | 15 | 4 | 5 | 9 | 12 | 37 | 1 | 1 |
| 7 - BILL SABIA | 15 | 1 | 2 | 3 | 23 | 3 |   |   |
| 8 - CHASE WATSON | 8 | 7 | 9 | 16 | 4 | 9 | 2 | 1 |
| 10 - ZACK BEDWELL | 16 | 7 | 14 | 21 | 4 | 23 | 1 |   |
| 14 - JOE SHERIDAN | 13 | 3 | 6 | 9 | 23 | 27 |   |   |
| 16 - MIKE MCMULLEN | 13 | 13 | 6 | 18 | 6 | 15 | 1 |   |
| 25 - CHRIS LAWRENCE | 14 | 25 | 23 | 48 | 18 | 42 |   |   |
| 28 - JOE HOOKER | 15 | 19 | 23 | 42 | 8 | 41 | 7 | 1 |
| 29 - TIM WOCHOK | 14 | 6 | 9 | 15 | 4 | 15 | 1 | 1 |
| 46 - JERRY REITANO | 16 | 2 | 8 | 10 | 28 | 30 |   |   |
| 47 - MIKE ILLGAS | 16 | 1 | 12 | 13 | 6 | 26 |   |   |
| 51 - JOE TESTA | 14 | 9 | 17 | 26 | 22 | 25 | 1 | 1 |
| 71 - PHIL MCKEON | 14 | 8 | 10 | 18 | 21 | 18 | 2 | 1 |
| 76 - CHRIS MAVROMATES | 5 | 6 | 3 | 9 | 10 | 4 | 3 |   |
| 77 - TIM SHEEHAN | 13 | 6 | 6 | 12 | 10 | 10 |   |   |
| 80 - JIM GEHRING | 15 | 6 | 12 | 18 | 4 | 13 | 2 |   |
| 91 - JACK GARDNER | 14 | 5 | 2 | 7 | 34 | 4 | 2 |   |
| TEAM TOTALS |   | 128 |   |   | 245 | 79 | 23 | 6 |
| GOALTENDERS | GAMES | MINS | GOALS | SO | AVG. | W | L | T | SV% | SHOTS | SAVES |
| 30 - JEFF CARUSO | 12 | 499 | 26 | 1 | 2.34 | 9 | 1 | 1 | 86.9 | 199 | 173 |
| 34 - NICK NUDY | 5 | 188 | 7 | 1 | 1.67 | 4 | 0 | 1 | 83.3 | 42 | 35 |
| 84 - BRANDON DILIBERO | 2 | 18 | 2 | 0 | 5 | 0 | 0 | 0 | 71.4 | 7 | 5 |
| EMPTY NET |   |   |   |   |   |   |   |   |   |   |   |
| TEAM TOTALS | 16 | 730 | 35 | 2 | 2.19 | 13 | 1 | 2 | 85.9 | 248 | 213 |
| Power Play: 23 for 55 (41.8%) *1 Shorthanded against |
Penalty Kill: 58 for 65 (89.2%) *6 Shorthanded for |