1998-99 Malvern Prep Friars Varsity AAA Roster
Click on names to view player photo
NOTE: Internet Explorer users, hit "refresh" if the picture window displays a blank picture icon
NUMBER NAME HT. WT. POSITION SHOT GRADE DOB
4 Brett Landrum 5'8" 170 Defense Right 11 06/17/82
7 Bill Sabia 5'11" 150 Forward Right 12 10/11/80
8 Chase Watson 6'0" 170 Forward Left 10 10/23/82
10 Zachary Bedwell 6'1" 200 Forward Right 9 05/08/83
14 Joe Sheridan 6'0" 185 Defense Right 11 03/01/82
16 Mike McMullen 6'0" 160 Forward Right 9 12/15/83
25 Chris Lawrence 6'0" 180 Forward Right 12 03/8/82
28 Joe Hooker 5'10" 175 Forward Left 12 12/29/80
29 Tim Wochok 5'6" 135 Forward Right 9 05/05/84
30 Jeff Caruso 5'9" 175 Goalie Left 11 04/19/82
34 Nick Nudy 5'10" 150 Goalie Left 10 12/19/82
46 Jerry Reitano 5'10" 180 Defense Right 10 11/04/82
47 Mike Illgas 5'9" 185 Defense Right 10 11/02/82
51 Joe Testa 6'3" 205 Defense Left 11 05/26/82
71 Phil McKeon 5'7" 160 Forward Right 9 08/28/83
76 Chris Mavromates 6'1" 185 Defense Left 12 12/10/80
77 Tim Sheehan 6'0" 185 Forward Left 11 09/01/81
80 Jim Gehring 5'8" 145 Forward Right 9 10/03/83
91 Jack Gardner 5'10" 175 Forward Right 12 08/04/80
Head Coach - John Graves - (610) 429-4370 x197
Assistant Coach - Father Casey - (610) 461-2813
Assistant Coach - Bill Sabia - (610) 933-3066
Return to Team Index - Return to Main Index