Varsity AAA Playoff Statistics | ||||||||
| PLAYERS | GAMES | GOALS | ASSISTS | POINTS | PIM | +/- | PPG | SHG |
| 4 - BRETT LANDRUM | 3 | 0 | 1 | 1 | 4 | 9 |   |   |
| 7 - BILL SABIA | 3 | 0 | 0 | 0 | 0 | -2 |   |   |
| 8 - CHASE WATSON | 3 | 4 | 3 | 7 | 0 | 9 |   |   |
| 10 - ZACK BEDWELL | 3 | 1 | 3 | 4 | 0 | -3 |   |   |
| 14 - JOE SHERIDAN | 2 | 1 | 0 | 1 | 2 | 2 |   |   |
| 16 - MIKE MCMULLEN | 3 | 0 | 1 | 1 | 2 | 0 |   |   |
| 25 - CHRIS LAWRENCE | 3 | 2 | 4 | 6 | 2 | 8 |   |   |
| 28 - JOE HOOKER | 3 | 7 | 2 | 9 | 6 | 1 |   |   |
| 29 - TIM WOCHOK | 3 | 0 | 1 | 1 | 4 | 0 |   |   |
| 30 - JEFF CARUSO | 2 | 0 | 0 | 0 | 0 | 0 |   |   |
| 34 - NICK NUDY | 2 | 0 | 0 | 0 | 2 | 0 |   |   |
| 46 - JERRY REITANO | 3 | 0 | 1 | 1 | 14 | 2 |   |   |
| 47 - MIKE ILLGAS | 3 | 0 | 0 | 0 | 0 | 2 |   |   |
| 51 - JOE TESTA | 0 | 0 | 0 | 0 | 0 |   |   |   |
| 71 - PHIL MCKEON | 2 | 1 | 0 | 1 | 0 | 1 |   |   |
| 76 - CHRIS MAVROMATES | 2 | 0 | 0 | 0 | 6 | 0 |   |   |
| 77 - TIM SHEEHAN | 3 | 0 | 1 | 1 | 2 | -2 |   |   |
| 80 - JIM GEHRING | 3 | 0 | 1 | 1 | 0 | 3 |   |   |
| 91 - JACK GARDNER | 2 | 0 | 0 | 0 | 4 | -1 |   |   |
| TEAM TOTALS |   | 16 |   |   | 48 | 4 |   |   |
| GOALTENDERS | GAMES | MINS | GOALS | SO | AVG. | W | L | T | SV% | SHOTS | SAVES |
| 30 - JEFF CARUSO | 2 | 83 | 6 | 0 | 3.36 | 2 | 0 | 0 | 79.3 | 29 | 23 |
| 34 - NICK NUDY | 2 | 70 | 6 | 0 | 3.85 | 1 | 0 | 0 | 80.6 | 31 | 25 |
| 84 - BRANDON DILIBERO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   |   |   |
| EMPTY NET |   |   |   |   |   |   |   |   |   |   |   |
| TEAM TOTALS | 3 | 153 | 12 | 0 | 3.53 | 3 | 0 | 0 | 80 | 60 | 48 |
| Power Play: 1 for 7 (14.2%) |
Penalty Kill: 9 for 12 (75%) *1 Shorthanded for |