2008-09 Malvern Prep Friars 
Varsity AAA Overall Stats

Revised February 25, 2009

PLAYER GP G A PTS PIM   +/- PPG SHG
19 - Chris Putsch 23 6 14 20 6 6 1 0
13 - Dave McFillin 17 11 8 19 16 20 0 0
83 - Patrick Oates 18 9 9 18 8 10 0 0
36 - Pat Schramm 22 11 6 17 14 -4 0 3
9 - Tom Kane 16 7 3 10 12 -1 0 1
97 - James Law 18 6 4 10 14 -8 2 0
28 - John Schivito 22 5 4 9 8 0 0 0
32- Steve Boyle 23 0 7 7 14 -6 0 0
87 - Kyle Curley 21 4 3 7 16 -8 0 1
6 - Isaac Spinler 23 2 4 6 26 11 2 0
55 - Zach Olah 22 1 5 6 26 2 0 0
85 - Rico Gibbons 22 1 5 6 12 -3 0 0
21- T.J. McCarthy  23 2 3 5 20 -4 0 0
2 - Brendan Sweeney 22 0 4 4 2 8 0 0
50 - TJ Lutza 8 1 3 4 2 1 0 0
44 - Brett Mackell 14 0 1 1 2 -7 0 0
1-  Andrew Zoeller 12 0 0 0 0 0 0 0
31 - Corey Hughes 11 0 0 0 2 0 0 0
93 - Ryan Kavanaugh 3 0 0 0 0 -1 0 0
bench 0 0 0 0 6 0 0 0
TOTALS   66 83 149 206   5 5
GOALTENDERS GAMES MINS GOALS SO AVG. W L T SV% SHOTS SAVES
1- Andrew Zoeller 12 524 41 0 3.52 2 8 2 0.867 308 267
31- Corey Hughes 11 480 37 1 3.47 6 5 0 0.877 300 263
empty net   6 3             3  
team totals 23 1010 81 1 3.61 8 13 2 0.867 611 530
POWER PLAY PPG ADV %   PENALTY KILL KILLS SHORT %
 3 Shorthanded Allowed 5 72 6.9%   5 Shorthanded For 70 94 74.5%

Return to Team Index - Return to Main Index