Birthdate # Position First Last High School Grade SHOT HEIGHT WEIGHT
6/3/1992 2 Defense Connor Varley LaSalle 11 Right 5' 11" 190
6/5/1991 4 Defense Donald Olivieri Archbishop Ryan 12 Right 5' 11" 175
6/8/1990 5 Defense Eric Knodel Bayard Rustin 12 Left 6' 6" 215
5/14/1990 9 Forward Sean Coll O'Hara 12 Right 5' 9" 165
10/28/1991 10 Forward Andrew Lamont West Chester East 11 Left 6' 0" 170
4/12/1990 11 Forward David Macalino Rowan University PG Right 5' 8" 165
5/18/1992 13 Forward Dan Dupell Methacton 11 Left 5' 8" 165
7/11/1991 18 Forward Thomas Seravalli Holy Ghost Prep 12 Left 5' 7" 150
3/6/1991 19 Forward Kyle Curley Malvern Prep 12 Right 6' 0" 170
7/8/1990 22 Forward Matthew O'Brien LaSalle 12 Right 5' 9" 150
4/18/1991 24 Forward Stephen Karpinski Haverford 12 Left 5' 9" 175
11/4/1990 25 Defense Zach Sarig Wilson 12 Right 6' 2" 203
3/8/1990 27 Defense Dan Kasper Community College PG Right 6' 0" 160
8/5/1990 31 Goalie Paul Kenny Bishop Shanahan 12 Right 5' 8" 150
5/8/1991 34 Defense Brian Newman O'Hara 12 Right 5' 10" 170
3/16/1992 35 Goalie Justin Fielding Methacton 11 Left 6' 0" 165
9/2/1992 41 Forward Sean Driscoll Freedom 10 Left 5' 9" 175
7/16/1990 61 Forward Billy Latta Henderson 12 Right 5' 8" 165
4/20/1992 83 Forward Brian Christie Bayard Rustin 11 Left 6' 1" 160
10/16/1990 93 Forward Matt Grabert Triton 12 Right 6' 0" 180

Head Coach: Bud Dombroski hockey@iceline.info [w] 610-436-9670 X122 [cell] 610-764-9505
Assistant Coach: John Vosburgh      
Assistant Coach: Tom Koester      
Assistant Coach: Mac McGarry      
Manager: Lisa Driscoll lisa_driscoll@merck.com [w] 908-423-5838 [cell] 610-248-1199
Asst Mgr: Ed Coll