Line Date Day Time Length Team
6 9/6/2011 Tuesday 8:45 PM 1.5 18U
17 9/8/2011 Thursday 8:00 PM 1.25 18U/16UA
30 9/13/2011 Tuesday 8:45 PM 1.5 18U/16UN
41 9/15/2011 Thursday 8:00 PM 1.25 18U
53 9/20/2011 Tuesday 8:45 PM 1.5 18U/16UA
59 9/21/2011 Wednesday 8:30 PM 1.25 18U/16UN
64 9/22/2011 Thursday 8:00 PM 1.25 18U/16UN
75 9/27/2011 Tuesday 8:45 PM 1.5 18U
84 9/29/2011 Thursday 8:00 PM 1.25 18U/16UA

If you cannot make ANY of the above sessions, please contact Coach Bud Dombroski