PHILADELPHIA JR FLYERS 16U "AAA" TEAM
2009-10 Roster
# Position        Name DOB Ht Wt High School Grade
7 D Carl Witty 05-1993 6'0" 165    
8 F Jesse Abarca 05-1994 5'5" 125    
9 F Cory Dunn 01-1994 5'8" 140    
12 D Drew Grajewski 10-1994 5'11" 155 LaSalle Prep 9
15 D Anthony Venezia 01-1994 5'6" 155 Perkiomen Valley 10
18 F Ryan McNamara 03-1993 5'8" 160    
19 F Jeffrey Schaeffer 06-1994 5'8" 155   10
20 F Geordie Lukas 03-1994 5'8" 145    
24 F C.J. Sturges 11-1994 5'5" 145    
29 G Tommy McGuckin 04-1993 5'8" 160    
30 G Taylor Guevarez 01-1994 5'10" 165    
35 D Quinn Pompi 09-1994 5'11" 155 Malvern Prep 9
54 F Travis Acker 04-1994 6'1" 175    
63 F Jon Thompson 12-1993 6'0" 155    
68 F Joe Mammana 04-1993 5'8" 160    
71 F Brian McMullin 02-1994 5'9" 155    
74 D Jamie Bouchard 02-1994 5'9" 170 LaSalle Prep 10
  79 D Matt Taxin 02-1993 6'1" 180      
  88 F Tommy Cooney 07-1994 5'7" 140      
89 F Matt Menta 03-1994 5'7" 150    
Coaches:
Jeff Dunn
Matt Moran