| Day | Date | Rink | Time | Home | Away | Level |
| Friday | 5/23/2008 | 1 | 11:30 AM | Junior Flyers | NJ Revolution | 2000 |
| Friday | 5/23/2008 | 3 | 11:30 AM | Junior Flyers | NJ Stars | 99 |
| Friday | 5/23/2008 | 2 | 11:45 AM | Sound Shore | Penn Selects | 99 |
| Friday | 5/23/2008 | 4 | 11:45 AM | Junior Flyers | Penn Selects | 98 |
| Friday | 5/23/2008 | 1 | 1:00 PM | NE Generals | Comcast | 99 |
| Friday | 5/23/2008 | 3 | 1:00 PM | Mercer Chiefs | NJ Huskies | 98 |
| Friday | 5/23/2008 | 2 | 1:15 PM | Conn. Yankees | Team Maryland | 98 |
| Friday | 5/23/2008 | 4 | 1:15 PM | Junior Flyers | NE Generals | 97 |
| Friday | 5/23/2008 | 1 | 2:30 PM | Comcast | Sound Shore | 97 |
| Friday | 5/23/2008 | 3 | 2:30 PM | Junior Flyers | Eastern Showcase | 94 |
| Friday | 5/23/2008 | Oaks | 2:30 PM | Little Flyers | Hatfield | 96 |
| Friday | 5/23/2008 | 2 | 2:45 PM | Hudson Valley | Montgomery | 99 |
| Friday | 5/23/2008 | 4 | 2:45 PM | NE Generals | Sound Shore | 2000 |
| Friday | 5/23/2008 | Oaks | 2:45 PM | Body Zone | Eastern Showcase | 95 |
| Friday | 5/23/2008 | 3 | 4:00 PM | Junior Flyers | Eastern Showcase | 93/92 |
| Friday | 5/23/2008 | Oaks | 4:00 PM | VF Minutemen | Quakers | 93/92 |
| Friday | 5/23/2008 | 2 | 4:15 PM | Protec | TBD | 95 |
| Friday | 5/23/2008 | 4 | 4:15 PM | Junior Flyers | Washington | 96 |
| Friday | 5/23/2008 | Oaks | 4:15 PM | Comcast | Hatfield | 98 |
| Friday | 5/23/2008 | 1 | 5:30 PM | Junior Flyers | Washington | 95 |
| Friday | 5/23/2008 | 3 | 5:30 PM | Comcast | Washington | 94 |
| Friday | 5/23/2008 | Oaks | 5:30 PM | Body Zone | Conn. Rangers | 96 |
| Friday | 5/23/2008 | 2 | 5:45 PM | Montgomey | Syracuse | 2000 |
| Friday | 5/23/2008 | 4 | 5:45 PM | Suffolk | Sound Shore | 96 |
| Friday | 5/23/2008 | Oaks | 5:45 PM | NE Generals | NJ Diablos | 98 |
| Friday | 5/23/2008 | 1 | 7:00 PM | Syracuse | Granite State | 98 |
| Friday | 5/23/2008 | 3 | 7:00 PM | Washington | Westchester Selects | 97 |
| Friday | 5/23/2008 | 2 | 7:15 PM | NY Warriors | Washington | 99 |
| Friday | 5/23/2008 | 4 | 7:15 PM | Protec | Sound Shore | 94 |
| Friday | 5/23/2008 | 1 | 8:30 PM | Conn. Yankees | Suffolk | 95 |
| Friday | 5/23/2008 | 3 | 8:30 PM | Predators | Sound Shore | 93/92 |
| Friday | 5/23/2008 | 2 | 8:45 PM | Conn. Yankees | Syracuse | 96 |
| Friday | 5/23/2008 | 4 | 8:45 PM | Protec | NJ Huskies Red | 93/92 |
| Friday | 5/23/2008 | 1 | 10:00 PM | Team Kanaly | NJ Huskies | 91/90 |
| Friday | 5/23/2008 | 3 | 10:00 PM | Bike Line Selects | Protec | 91/90 |
| Friday | 5/23/2008 | 2 | 10:15 PM | Junior Flyers | Suffolk | 91/90 |
| Friday | 5/23/2008 | 4 | 10:15 PM | NJ Huskies White | Green Machine | 93/92 |
| Saturday | 5/24/2008 | 1 | 8:30 AM | NJ Revolution | NE Generals | 2000 |
| Saturday | 5/24/2008 | 3 | 8:30 AM | Sound Shore | Montgomery | 2000 |
| Saturday | 5/24/2008 | 2 | 8:45 AM | Syracuse | Junior Flyers | 2000 |
| Saturday | 5/24/2008 | 4 | 8:45 AM | Washington | Junior Flyers | 99 |
| Saturday | 5/24/2008 | 1 | 10:00 AM | NJ Stars | NY Warriors | 99 |
| Saturday | 5/24/2008 | 3 | 10:00 AM | Comcast | Sound Shore | 99 |
| Saturday | 5/24/2008 | 2 | 10:15 AM | Penn Selects | Hudson Valley | 99 |
| Saturday | 5/24/2008 | 4 | 10:15 AM | Montgomey | NE Generals | 99 |
| Saturday | 5/24/2008 | 1 | 11:30 AM | NE Generals | Comcast | 97 |
| Saturday | 5/24/2008 | 3 | 11:30 AM | Sound Shore | Washington | 97 |
| Saturday | 5/24/2008 | 2 | 11:45 AM | Westchester Selects | Junior Flyers | 97 |
| Saturday | 5/24/2008 | 4 | 11:45 AM | Junior Flyers | Granite State | 98 |
| Saturday | 5/24/2008 | 1 | 1:00 PM | Penn Selects | Syracuse | 98 |
| Saturday | 5/24/2008 | 3 | 1:00 PM | Comcast | NJ Diablos | 98 |
| Saturday | 5/24/2008 | 2 | 1:15 PM | Hatfield | NE Generals | 98 |
| Saturday | 5/24/2008 | 4 | 1:15 PM | Mercer Chiefs | Team Maryland | 98 |
| Saturday | 5/24/2008 | 1 | 2:30 PM | NJ Huskies | Conn. Yankees | 98 |
| Saturday | 5/24/2008 | 3 | 2:30 PM | Conn. Rangers | Suffolk | 96 |
| Saturday |